Sizing
To measure accurately, for the chest - place the tape measure underneath the arms at the fullest part of your chest (A). Keep the tape horizontal. For the waist, measure at the narrowest part (B) - above the hips. Then, find your measurement on the chart below to see which size will over the best fit. In general, if your measurement is the top of a range, then we suggest you order the next size to allow for growth.
Sizes are shown in cm.
Unisex Garments
| Size | Chest | Waist |
|---|---|---|
| 2XS | 72-79 | 64-66 |
| XS | 80-87 | 67-74 |
| S | 88-95 | 75-80 |
| M | 96-105 | 81-88 |
| L | 106-112 | 89-97 |
| XL | 113-119 | 98-105 |
| 2XL | 119-124 | 106-112 |
Female Garments
| Size | Chest | Waist |
|---|---|---|
| 2XS | 71-75 | 56-60 |
| XS | 76-81 | 61-67 |
| S | 83-89 | 69-73 |
| M | 90-94 | 74-78 |
| L | 95-98 | 79-83 |
| XL | 99-103 | 84-88 |
| 2XL | 104-109 | 89-93 |
There are two sizes of sock - medium is for UK foot sizes 2-6.5 and large for sizes 7-11.

